En el también español circuito de Jerez acoje los penúltimos test IRTA de pretemporada. Justo una semana después del test de Valencia los pilotos vuelven a subirse a sus motos para testear las evoluciones tanto de configuración como de mejoras técnicas. Los equipos calientan motores.
Para empezar, lo horarios de estos tres días:
Martes, Miércoles y Jueves con el siguiente horario:
Moto2™/Moto3™ al tiempo: 10:00-13:40
Moto3™ solo: 13:50-14:50
Moto2™ solo: 15:00-16:00
Moto2™/Moto3™ al tiempo: 16:10-18:00
En el inicio, dado que la climatología no es lo que se esperaba, está siendo muy relajado ya que los equipos están esperando a que la pista esté completamente seca, y sólo Caterham con el francés Johan Zarco ha hecho unos pocos giros, a ritmo de paseo para ellos. Esperaremos a la próxima actualización de las 11:30
Para más comentarios e informaciones síguenos en Twitter: http://www.twitter.com/Motor_Lu
Actualización1: Sólo cinco pilotos han dado unas cuantas vueltas. El asfalto está mojado pero poco, y no se puede hacer un test de mojado ni un test en seco ¿resultado? Pues la mayoría de pilotos en boxes.
Además Alex Rins ha sido operado de la muñeca derecha y se perderá el Test Irta de Jerez. La intervención ha ido perfectamente y no era grave, pero requiere reposo.
El estado de la pista:
Actualización2: Parece que la cosa va mejorando, y ya han salido algunos pilotos más a rodar, pero tampoco demasiados.
Actualización3: Finalmente salió el sol para todos y se han puesto en modo ventilador, venga a dar vueltas. Interesante que siga el duelo tan estrecho entre Tito Rabat y Tom Lüthi, que en un circuito de características tan diferentes siguen siendo referencia y rivales por un estrecho margen. Simón parece no haber salido y reservarse para cuando la pista esté mejor “¿?” Quizá.
En Moto3 ha habido bastante más alternancia y no ha habido un claro dominador, si bien Pecco ha estado rondando los puestos top durante toda la mañana. A partir de ahora, la pista será sólo para los pilotos de la cilindrada pequeña.
Moto2
Sesión3
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | RABAT, Esteve | Marc VDS Racing Team | 1:42.747 | 30 / 30 | ||||
2 | LUTHI, Thomas | Interwetten Paddock Moto2 | 1:42.989 | 0.242 | 0.242 | 5 / 14 | ||
3 | KALLIO, Mika | Marc VDS Racing Team | 1:43.320 | 0.573 | 0.331 | 36 / 36 | ||
4 | VIÑALES, Maverick | Pons HP 40 | 1:43.544 | 0.797 | 0.224 | 13 / 21 | ||
5 | LOWES, Sam | Speed Up | 1:43.564 | 0.817 | 0.020 | 4 / 22 | ||
6 | CORTESE, Sandro | Dynavolt Intact GP | 1:43.634 | 0.887 | 0.070 | 8 / 14 | ||
7 | SIMON, Julian | Italtrans Racing Team | 1:43.695 | 0.948 | 0.061 | 15 / 24 | ||
8 | NAKAGAMI, Takaaki | Idemitsu Honda Team Asia | 1:43.718 | 0.971 | 0.023 | 3 / 4 | ||
9 | SALOM, Luis | Pons HP 40 | 1:43.793 | 1.046 | 0.075 | 18 / 21 | ||
10 | CORSI, Simone | NGM Forward Racing | 1:43.803 | 1.056 | 0.010 | 17 / 19 | ||
11 | DE ANGELIS, Alex | Tasca Racing Moto2 | 1:43.841 | 1.094 | 0.038 | 7 / 20 | ||
12 | SIMEON, Xavier | Federal Oil Gresini Moto2 | 1:44.226 | 1.479 | 0.385 | 30 / 33 | ||
13 | AEGERTER, Dominique | Technomag CarXpert | 1:44.338 | 1.591 | 0.112 | 13 / 19 | ||
14 | PASINI, Mattia | NGM Forward Racing | 1:44.358 | 1.611 | 0.020 | 8 / 10 | ||
15 | TEROL, Nico | Mapfre Aspar Team Moto2 | 1:44.394 | 1.647 | 0.036 | 14 / 17 | ||
16 | PONS, Axel | Argiñano & Gines Racing | 1:44.412 | 1.665 | 0.018 | 26 / 31 | ||
17 | MARIÑELARENA, Alex | Tech 3 | 1:44.499 | 1.752 | 0.087 | 13 / 16 | ||
18 | ROSSI, Louis | SAG Team | 1:44.518 | 1.771 | 0.019 | 10 / 21 | ||
19 | SYAHRIN, Hafizh | Petronas Raceline Malaysia | 1:44.553 | 1.806 | 0.035 | 21 / 23 | ||
20 | KRUMMENACHER, Randy | Iodaracing Project | 1:44.596 | 1.849 | 0.043 | 27 / 28 | ||
21 | FOLGER, Jonas | Argiñano & Gines Racing | 1:44.601 | 1.854 | 0.005 | 7 / 11 | ||
22 | MORBIDELLI, Franco | Italtrans Racing Team | 1:44.617 | 1.870 | 0.016 | 18 / 26 | ||
23 | WEST, Anthony | QMMF Racing Team | 1:44.777 | 2.030 | 0.160 | 3 / 23 | ||
24 | BALDASSARRI, Lorenzo | Gresini Moto2 | 1:44.912 | 2.165 | 0.135 | 7 / 24 | ||
25 | HERRIN, Josh | Caterham Moto Racing | 1:44.951 | 2.204 | 0.039 | 19 / 19 | ||
26 | SCHROTTER, Marcel | Tech 3 | 1:45.112 | 2.365 | 0.161 | 9 / 30 | ||
27 | RAMOS, Roman | QMMF Racing Team | 1:45.209 | 2.462 | 0.097 | 15 / 26 | ||
28 | SHAH, Azlan | Idemitsu Honda Team Asia | 1:45.298 | 2.551 | 0.089 | 15 / 28 | ||
29 | WAROKORN, Thitipong | APH PTT THE PIZZA SAG | 1:46.027 | 3.280 | 0.729 | 23 / 25 | ||
30 | NAGASHIMA, Tetsuta | Teluru Team JiR Webike | 1:46.378 | 3.631 | 0.351 | 21 / 26 |
Sesión2
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LUTHI, Thomas | Interwetten Paddock Moto2 | 1:43.131 | 5 / 19 | ||||
2 | RABAT, Esteve | Marc VDS Racing Team | 1:43.401 | 0.270 | 0.270 | 25 / 25 | ||
3 | LOWES, Sam | Speed Up | 1:43.449 | 0.318 | 0.048 | 21 / 22 | ||
4 | NAKAGAMI, Takaaki | Idemitsu Honda Team Asia | 1:43.570 | 0.439 | 0.121 | 4 / 14 | ||
5 | KALLIO, Mika | Marc VDS Racing Team | 1:43.661 | 0.530 | 0.091 | 17 / 25 | ||
6 | CORSI, Simone | NGM Forward Racing | 1:43.748 | 0.617 | 0.087 | 14 / 19 | ||
7 | VIÑALES, Maverick | Pons HP 40 | 1:43.876 | 0.745 | 0.128 | 12 / 22 | ||
8 | DE ANGELIS, Alex | Tasca Racing Moto2 | 1:43.943 | 0.812 | 0.067 | 16 / 17 | ||
9 | WEST, Anthony | QMMF Racing Team | 1:44.178 | 1.047 | 0.235 | 6 / 15 | ||
10 | ZARCO, Johann | Caterham Moto Racing | 1:44.283 | 1.152 | 0.105 | 6 / 20 | ||
11 | SIMON, Julian | Italtrans Racing Team | 1:44.318 | 1.187 | 0.035 | 12 / 20 | ||
12 | PASINI, Mattia | NGM Forward Racing | 1:44.348 | 1.217 | 0.030 | 11 / 17 | ||
13 | CORTESE, Sandro | Dynavolt Intact GP | 1:44.461 | 1.330 | 0.113 | 15 / 15 | ||
14 | SALOM, Luis | Pons HP 40 | 1:44.637 | 1.506 | 0.176 | 18 / 22 | ||
15 | FOLGER, Jonas | Argiñano & Gines Racing | 1:44.736 | 1.605 | 0.099 | 15 / 16 | ||
16 | ROSSI, Louis | SAG Team | 1:44.748 | 1.617 | 0.012 | 12 / 20 | ||
17 | TEROL, Nico | Mapfre Aspar Team Moto2 | 1:44.766 | 1.635 | 0.018 | 4 / 15 | ||
18 | MORBIDELLI, Franco | Italtrans Racing Team | 1:44.818 | 1.687 | 0.052 | 20 / 21 | ||
19 | SIMEON, Xavier | Federal Oil Gresini Moto2 | 1:44.875 | 1.744 | 0.057 | 12 / 19 | ||
20 | AEGERTER, Dominique | Technomag CarXpert | 1:44.879 | 1.748 | 0.004 | 6 / 17 | ||
21 | PONS, Axel | Argiñano & Gines Racing | 1:44.946 | 1.815 | 0.067 | 17 / 21 | ||
22 | SYAHRIN, Hafizh | Petronas Raceline Malaysia | 1:45.084 | 1.953 | 0.138 | 10 / 18 | ||
23 | BALDASSARRI, Lorenzo | Gresini Moto2 | 1:45.109 | 1.978 | 0.025 | 21 / 21 | ||
24 | MARIÑELARENA, Alex | Tech 3 | 1:45.188 | 2.057 | 0.079 | 20 / 21 | ||
25 | SCHROTTER, Marcel | Tech 3 | 1:45.227 | 2.096 | 0.039 | 26 / 26 | ||
26 | RAMOS, Roman | QMMF Racing Team | 1:45.380 | 2.249 | 0.153 | 10 / 21 | ||
27 | KRUMMENACHER, Randy | Iodaracing Project | 1:45.479 | 2.348 | 0.099 | 4 / 21 | ||
28 | TORRES, Jordi | Mapfre Aspar Team Moto2 | 1:45.743 | 2.612 | 0.264 | 4 / 4 | ||
29 | SHAH, Azlan | Idemitsu Honda Team Asia | 1:45.829 | 2.698 | 0.086 | 19 / 19 | ||
30 | WAROKORN, Thitipong | APH PTT THE PIZZA SAG | 1:46.102 | 2.971 | 0.273 | 18 / 19 | ||
31 | NAGASHIMA, Tetsuta | Teluru Team JiR Webike | 1:46.586 | 3.455 | 0.484 | 22 / 23 | ||
32 | MULHAUSER, Robin | Technomag CarXpert | 1:46.770 | 3.639 | 0.184 | 5 / 7 | ||
33 | HERRIN, Josh | Caterham Moto Racing | 1:47.238 | 4.107 | 0.468 | 12 / 15 |
Sesión1
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | RABAT, Esteve | Marc VDS Racing Team | 1:44.206 | 17 / 21 | ||||
2 | LUTHI, Thomas | Interwetten Paddock Moto2 | 1:44.311 | 0.105 | 0.105 | 9 / 9 | ||
3 | ZARCO, Johann | Caterham Moto Racing | 1:44.460 | 0.254 | 0.149 | 34 / 34 | ||
4 | CORSI, Simone | NGM Mobile Forward Racing | 1:44.699 | 0.493 | 0.239 | 13 / 13 | ||
5 | DE ANGELIS, Alex | Tasca Racing Moto2 | 1:44.779 | 0.573 | 0.080 | 13 / 13 | ||
6 | WEST, Anthony | QMMF Racing Team | 1:45.070 | 0.864 | 0.291 | 8 / 8 | ||
7 | AEGERTER, Dominique | Technomag CarXpert | 1:45.231 | 1.025 | 0.161 | 22 / 22 | ||
8 | LOWES, Sam | Speed Up | 1:45.367 | 1.161 | 0.136 | 6 / 9 | ||
9 | PASINI, Mattia | NGM Mobile Forward Racing | 1:45.404 | 1.198 | 0.037 | 13 / 13 | ||
10 | FOLGER, Jonas | Argiñano & Gines Racing | 1:45.430 | 1.224 | 0.026 | 8 / 9 | ||
11 | SIMEON, Xavier | Federal Oil Gresini Moto2 | 1:45.631 | 1.425 | 0.201 | 22 / 22 | ||
12 | RAMOS, Roman | QMMF Racing Team | 1:45.745 | 1.539 | 0.114 | 8 / 8 | ||
13 | SYAHRIN, Hafizh | Petronas Raceline Malaysia | 1:45.854 | 1.648 | 0.109 | 21 / 24 | ||
14 | PONS, Axel | Argiñano & Gines Racing | 1:45.923 | 1.717 | 0.069 | 11 / 13 | ||
15 | MARIÑELARENA, Alex | Tech 3 | 1:45.984 | 1.778 | 0.061 | 14 / 14 | ||
16 | TEROL, Nico | Mapfre Aspar Team Moto2 | 1:46.014 | 1.808 | 0.030 | 5 / 6 | ||
17 | ROSSI, Louis | SAG Team | 1:46.215 | 2.009 | 0.201 | 17 / 17 | ||
18 | KRUMMENACHER, Randy | Iodaracing Project | 1:46.218 | 2.012 | 0.003 | 11 / 13 | ||
19 | MORBIDELLI, Franco | Italtrans Racing Team | 1:46.532 | 2.326 | 0.314 | 14 / 15 | ||
20 | BALDASSARRI, Lorenzo | Gresini Moto2 | 1:46.663 | 2.457 | 0.131 | 17 / 17 | ||
21 | SCHROTTER, Marcel | Tech 3 | 1:47.196 | 2.990 | 0.533 | 14 / 14 | ||
22 | NAKAGAMI, Takaaki | Idemitsu Honda Team Asia | 1:48.052 | 3.846 | 0.856 | 6 / 6 | ||
23 | MULHAUSER, Robin | Technomag CarXpert | 1:48.083 | 3.877 | 0.031 | 17 / 18 | ||
24 | HERRIN, Josh | Caterham Moto Racing | 1:48.887 | 4.681 | 0.804 | 5 / 6 | ||
25 | NAGASHIMA, Tetsuta | Teluru Team JiR Webike | 1:49.035 | 4.829 | 0.148 | 12 / 13 | ||
26 | WAROKORN, Thitipong | APH PTT THE PIZZA SAG | 1:49.493 | 5.287 | 0.458 | 14 / 14 | ||
27 | SALOM, Luis | Pons HP 40 | 1:49.578 | 5.372 | 0.085 | 4 / 4 | ||
28 | SHAH, Azlan | Idemitsu Honda Team Asia | 1:51.514 | 7.308 | 1.936 | 3 / 3 |
Moto3
Sesión3:
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | MILLER, Jack | Red Bull KTM Ajo | 1:46.975 | 22 / 27 | ||||
2 | VIÑALES, Isaac | Calvo Team | 1:47.277 | 0.302 | 0.302 | 27 / 29 | ||
3 | KENT, Danny | Red Bull Husqvarna Ajo | 1:47.471 | 0.496 | 0.194 | 32 / 32 | ||
4 | ANTONELLI, Niccolo | Junior Team GO&FUN Moto3 | 1:47.480 | 0.505 | 0.009 | 28 / 28 | ||
5 | FENATI, Romano | Sky Racing Team by VR46 | 1:47.845 | 0.870 | 0.365 | 21 / 24 | ||
6 | VAZQUEZ, Efren | Saxoprint-RTG | 1:47.845 | 0.870 | 0.000 | 14 / 24 | ||
7 | KORNFEIL, Jakub | Calvo Team | 1:47.910 | 0.935 | 0.065 | 24 / 27 | ||
8 | HANIKA, Karel | Red Bull KTM Ajo | 1:47.960 | 0.985 | 0.050 | 19 / 20 | ||
9 | OETTL, Philipp | Interwetten Paddock Moto3 | 1:48.113 | 1.138 | 0.153 | 13 / 15 | ||
10 | MARQUEZ, Alex | Estrella Galicia 0.0 | 1:48.186 | 1.211 | 0.073 | 16 / 24 | ||
11 | QUARTARARO, Fabio | Estrella Galicia 0.0 | 1:48.232 | 1.257 | 0.046 | 19 / 30 | ||
12 | LOI, Livio | Marc VDS Racing Team | 1:48.370 | 1.395 | 0.138 | 29 / 33 | ||
13 | McPHEE, John | Saxoprint-RTG | 1:48.547 | 1.572 | 0.177 | 28 / 32 | ||
14 | OLIVEIRA, Miguel | Mahindra Racing | 1:48.660 | 1.685 | 0.113 | 13 / 23 | ||
15 | AJO, Niklas | Avant Tecno Husqvarna Ajo | 1:48.674 | 1.699 | 0.014 | 8 / 14 | ||
16 | BAGNAIA, Francesco | Sky Racing Team by VR46 | 1:48.922 | 1.947 | 0.248 | 17 / 27 | ||
17 | BINDER, Brad | Ambrogio Racing | 1:48.927 | 1.952 | 0.005 | 16 / 21 | ||
18 | GRANADO, Eric | Calvo Team | 1:49.183 | 2.208 | 0.256 | 7 / 10 | ||
19 | SISSIS, Arthur | Mahindra Racing | 1:49.299 | 2.324 | 0.116 | 26 / 30 | ||
20 | DEROUE, Scott | RW Racing GP | 1:49.591 | 2.616 | 0.292 | 13 / 17 | ||
21 | CARRASCO, Ana | RW Racing GP | 1:49.598 | 2.623 | 0.007 | 14 / 27 | ||
22 | DANILO, Jules | Ambrogio Racing | 1:49.625 | 2.650 | 0.027 | 23 / 28 | ||
23 | SCHOUTEN, Bryan | CIP Moto3 | 1:49.654 | 2.679 | 0.029 | 16 / 20 | ||
24 | KHAIRUDDIN, Zulfahmi | Ongetta-AirAsia | 1:49.891 | 2.916 | 0.237 | 24 / 24 | ||
25 | TONUCCI, Alessandro | CIP Moto3 | 1:50.010 | 3.035 | 0.119 | 12 / 22 | ||
26 | GRUNWALD, Luca | Kiefer Racing | 1:50.104 | 3.129 | 0.094 | 18 / 24 | ||
27 | GUEVARA, Juanfran | Mapfre Aspar Team Moto3 | 1:50.114 | 3.139 | 0.010 | 20 / 20 | ||
28 | AZMI, Hafiq | SIC-Ajo | 1:50.245 | 3.270 | 0.131 | 24 / 25 | ||
29 | MASBOU, Alexis | Ongetta-Rivacold | 1:50.326 | 3.351 | 0.081 | 9 / 19 | ||
30 | RAMOS, Gabriel | Kiefer Racing | 1:50.372 | 3.397 | 0.046 | 20 / 25 | ||
31 | FERRARI, Matteo | San Carlo Team Italia | 1:50.405 | 3.430 | 0.033 | 15 / 23 | ||
32 | LOCATELLI, Andrea | San Carlo Team Italia | 1:51.314 | 4.339 | 0.909 | 28 / 28 | ||
33 | BASTIANINI, Enea | Junior Team GO&FUN Moto3 |
Sesión2:
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | FENATI, Romano | Sky Racing Team by VR46 | 1:47.735 | 16 / 17 | 1:48.196 | |||
2 | VIÑALES, Isaac | Calvo Team | 1:48.002 | 0.267 | 0.267 | 11 / 14 | 1:48.917 | |
3 | ANTONELLI, Niccolo | Junior Team GO&FUN Moto3 | 1:48.016 | 0.281 | 0.014 | 14 / 14 | 1:48.016 | |
4 | MILLER, Jack | Red Bull KTM Ajo | 1:48.115 | 0.380 | 0.099 | 11 / 13 | 1:48.473 | |
5 | KORNFEIL, Jakub | Calvo Team | 1:48.711 | 0.976 | 0.596 | 11 / 11 | 1:48.728 | |
6 | OETTL, Philipp | Interwetten Paddock Moto3 | 1:48.831 | 1.096 | 0.120 | 12 / 14 | 1:48.870 | |
7 | BAGNAIA, Francesco | Sky Racing Team by VR46 | 1:48.859 | 1.124 | 0.028 | 11 / 14 | 1:49.667 | |
8 | MARQUEZ, Alex | Estrella Galicia 0.0 | 1:48.891 | 1.156 | 0.032 | 17 / 20 | 1:48.998 | |
9 | AJO, Niklas | Avant Tecno Husqvarna Ajo | 1:49.039 | 1.304 | 0.148 | 13 / 17 | 1:49.277 | |
10 | LOI, Livio | Marc VDS Racing Team | 1:49.082 | 1.347 | 0.043 | 10 / 14 | 1:49.271 | |
11 | VAZQUEZ, Efren | Saxoprint-RTG | 1:49.322 | 1.587 | 0.240 | 7 / 14 | 1:49.587 | |
12 | HANIKA, Karel | Red Bull KTM Ajo | 1:49.388 | 1.653 | 0.066 | 8 / 17 | 1:50.378 | |
13 | QUARTARARO, Fabio | Estrella Galicia 0.0 | 1:49.445 | 1.710 | 0.057 | 17 / 18 | 1:49.590 | |
14 | KENT, Danny | Red Bull Husqvarna Ajo | 1:49.527 | 1.792 | 0.082 | 11 / 15 | 1:49.551 | |
15 | BINDER, Brad | Ambrogio Racing | 1:49.793 | 2.058 | 0.266 | 10 / 19 | 1:54.777 | |
16 | GUEVARA, Juanfran | Mapfre Aspar Team Moto3 | 1:49.797 | 2.062 | 0.004 | 19 / 19 | 1:49.797 | |
17 | SCHOUTEN, Bryan | CIP Moto3 | 1:49.802 | 2.067 | 0.005 | 11 / 14 | 1:50.970 | |
18 | CARRASCO, Ana | RW Racing GP | 1:49.856 | 2.121 | 0.054 | 8 / 19 | 1:49.887 | |
19 | OLIVEIRA, Miguel | Mahindra Racing | 1:49.916 | 2.181 | 0.060 | 4 / 8 | 1:50.330 | |
20 | TONUCCI, Alessandro | CIP Moto3 | 1:50.113 | 2.378 | 0.197 | 8 / 18 | 1:51.142 | |
21 | GRANADO, Eric | Calvo Team | 1:50.182 | 2.447 | 0.069 | 20 / 21 | 1:50.438 | |
22 | SISSIS, Arthur | Mahindra Racing | 1:50.263 | 2.528 | 0.081 | 6 / 8 | 2:02.335 | |
23 | RAMOS, Gabriel | Kiefer Racing | 1:50.667 | 2.932 | 0.404 | 17 / 18 | 1:50.807 | |
24 | DANILO, Jules | Ambrogio Racing | 1:50.695 | 2.960 | 0.028 | 20 / 20 | 1:50.695 | |
25 | DEROUE, Scott | RW Racing GP | 1:50.798 | 3.063 | 0.103 | 16 / 16 | 1:50.798 | |
26 | BASTIANINI, Enea | Junior Team GO&FUN Moto3 | 1:51.109 | 3.374 | 0.311 | 5 / 11 | 1:59.028 | |
27 | GRUNWALD, Luca | Kiefer Racing | 1:51.584 | 3.849 | 0.475 | 9 / 10 | 1:53.101 | |
28 | KHAIRUDDIN, Zulfahmi | Ongetta-AirAsia | 1:51.593 | 3.858 | 0.009 | 16 / 16 | 1:51.593 | |
29 | McPHEE, John | Saxoprint-RTG | 1:51.738 | 4.003 | 0.145 | 12 / 12 | 1:51.738 | |
30 | AZMI, Hafiq | SIC-Ajo | 1:51.845 | 4.110 | 0.107 | 9 / 10 | 1:52.316 | |
31 | FERRARI, Matteo | San Carlo Team Italia | 1:51.936 | 4.201 | 0.091 | 10 / 10 | 1:51.936 | |
32 | MASBOU, Alexis | Ongetta-Rivacold | 1:51.944 | 4.209 | 0.008 | 9 / 9 | 1:51.944 | |
33 | LOCATELLI, Andrea | San Carlo Team Italia | 1:52.244 | 4.509 | 0.300 | 14 / 20 | 1:52.614 |
Sesión1
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | BAGNAIA, Francesco | Sky Racing Team by VR46 | 1:49.647 | 39 / 39 | ||||
2 | OETTL, Philipp | Interwetten Paddock Moto3 | 1:49.705 | 0.058 | 0.058 | 24 / 25 | ||
3 | VIÑALES, Isaac | Calvo Team | 1:49.749 | 0.102 | 0.044 | 6 / 7 | ||
4 | MILLER, Jack | Red Bull KTM Ajo | 1:49.970 | 0.323 | 0.221 | 3 / 3 | ||
5 | LOI, Livio | Marc VDS Racing Team | 1:50.194 | 0.547 | 0.224 | 28 / 35 | ||
6 | KORNFEIL, Jakub | Calvo Team | 1:50.309 | 0.662 | 0.115 | 6 / 6 | ||
7 | ANTONELLI, Niccolo | Junior Team GO&FUN Moto3 | 1:50.318 | 0.671 | 0.009 | 11 / 11 | ||
8 | CARRASCO, Ana | RW Racing GP | 1:50.647 | 1.000 | 0.329 | 13 / 13 | ||
9 | GUEVARA, Juanfran | Mapfre Aspar Team Moto3 | 1:50.737 | 1.090 | 0.090 | 5 / 6 | ||
10 | KENT, Danny | Red Bull Husqvarna Ajo | 1:51.014 | 1.367 | 0.277 | 4 / 4 | ||
11 | SCHOUTEN, Bryan | CIP Moto3 | 1:52.201 | 2.554 | 1.187 | 8 / 11 | ||
12 | BINDER, Brad | Ambrogio Racing | 1:52.342 | 2.695 | 0.141 | 6 / 11 | ||
13 | TONUCCI, Alessandro | CIP Moto3 | 1:53.158 | 3.511 | 0.816 | 4 / 4 | ||
14 | RAMOS, Gabriel | Kiefer Racing | 1:53.500 | 3.853 | 0.342 | 4 / 4 | ||
15 | DEROUE, Scott | RW Racing GP | 1:53.539 | 3.892 | 0.039 | 12 / 12 | ||
16 | McPHEE, John | Saxoprint-RTG | 1:53.599 | 3.952 | 0.060 | 4 / 4 | ||
17 | GRUNWALD, Luca | Kiefer Racing | 1:54.342 | 4.695 | 0.743 | 6 / 6 | ||
18 | HANIKA, Karel | Red Bull KTM Ajo | 1:56.927 | 7.280 | 2.585 | 2 / 2 | ||
19 | FENATI, Romano | Sky Racing Team by VR46 | 1:59.788 | 10.141 | 2.861 | 18 / 19 | ||
20 | SISSIS, Arthur | Mahindra Racing | 2:00.071 | 10.424 | 0.283 | 7 / 7 | ||
21 | LOCATELLI, Andrea | San Carlo Team Italia |