Libres 1 de Moto3

La primera de las sesiones de la temporada correspondió, como siempre, a la categoría pequeña.

A destacar la noticia de la declaración por parte del staff médico como no apta para correr, debido a su fractura de hace seis días en la última jornada del test de Jerez.

En cuanto a los cronos, ha sido el portugués Miguel Oliveira quien ha estado al frente hasta que ha caído la bandera de cuadros. Con el tiempo consumido ha sido Danny Kent, que aprovechando el rebufo que le ofrecía Fenati en la larga recta principal, arrebató el tiempo al Luso.

 

Pos Dorsal Piloto Equipo Moto Tiempo Diferencia Anterior
1 52 Danny KENT Leopard Racing Honda 2’06.601 0.098   0.098
2 44 Miguel OLIVEIRA Red Bull KTM Ajo KTM 2’06.699 0.836   0.738
3 23 Niccolò ANTONELLI Ongetta-Rivacold Honda 2’07.437 1.068  0.232
4 32 Isaac VIÑALES Husqvarna Factory Laglisse Husqvarna 2’07.669 1.147  0.079
5 41 Brad BINDER Red Bull KTM Ajo KTM 2’07.748 1.183  0.036
6 9 Jorge NAVARRO Estrella Galicia 0,0 Honda 2’07.784 1.372  0.189
7 10 Alexis MASBOU SaxoPrint RTG Honda 2’07.973 1.490  0.118
8 88 Jorge MARTIN MAPFRE Team MAHINDRA Mahindra 2’08.091 1.642  0.152
9 84 Jakub KORNFEIL Drive M7 SIC KTM 2’08.243 1.733  0.091
10 76 Hiroki ONO Leopard Racing Honda 2’08.334 1.757  0.024
11 5 Romano FENATI SKY Racing Team VR46 KTM 2’08.358 1757  
12 7 Efren VAZQUEZ Leopard Racing Honda 2’08.358 1.802  0.045
13 21 Francesco BAGNAIA MAPFRE Team MAHINDRA Mahindra 2’08.403 1.808  0.006
14 20 Fabio QUARTARARO Estrella Galicia 0,0 Honda 2’08.409 1.924  0.116
15 19 Alessandro TONUCCI Outox Reset Drink Team Mahindra 2’08.525 1.930  0.006
16 17 John MCPHEE SaxoPrint RTG Honda 2’08.531 1.999  0.069
17 11 Livio LOI RW Racing GP Honda 2’08.600 2.008  0.009
18 65 Philipp OETTL Schedl GP Racing KTM 2’08.609 2.106  0.098
19 31 Niklas AJO RBA Racing Team KTM 2’08.707 2.202  0.096
20 58 Juanfran GUEVARA MAPFRE Team MAHINDRA Mahindra 2’08.803 2.343  0.141
21 33 Enea BASTIANINI Gresini Racing Team Moto3 Honda 2’08.944 2.423  0.080
22 55 Andrea LOCATELLI Gresini Racing Team Moto3 Honda 2’09.024 2.704  0.281
23 98 Karel HANIKA Red Bull KTM Ajo KTM 2’09.305 2704  
24 95 Jules DANILO Ongetta-Rivacold Honda 2’09.305 3.237  0.533
25 63 Zulfahmi KHAIRUDDIN Drive M7 SIC KTM 2’09.838 3.446  0.209
26 2 Remy GARDNER CIP Mahindra 2’10.047 3.587  0.141
27 91 Gabriel RODRIGO RBA Racing Team KTM 2’10.188 3.722  0.135
28 16 Andrea MIGNO SKY Racing Team VR46 KTM 2’10.323 3.905  0.183
29 12 Matteo FERRARI San Carlo Team Italia Mahindra 2’10.506 3.965  0.060
30 53 Marco BEZZECCHI San Carlo Team Italia Mahindra 2’10.566 5.450 1.485
31 6 Maria HERRERA Husqvarna Factory Laglisse Husqvarna 2’12.051 5.871  0.421
32 40 Darryn BINDER Outox Reset Drink Team Mahindra 2’12.472 6.012  0.141
33 24 Tatsuki SUZUKI CIP Mahindra 2’12.613    
  61 Loris CRESSON RBA Racing Team KTM      

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.