La sesión de clasificación fue a una elevada temperatura en el asfalto. Esa temperatura provocaba falta de agarre, y dio al inicio de la sesión se fueron al suelo Bagnaia y Vierge. El español tardó en recuperarse del impacto sufrido, mientras el italiano trató de volver rápidamente a boxes.
A pesar de eso Álex Márquez marcó un 1:51,715 y quedándose muy cercano al récord del circuito, parece que el 73 sí tenía el tacto suficiente con el trazado. Extendió la lucha de las prácticas libres con Lüthi, Morbidelli y Nakagami en esta primera parte del turno clasificatorio.
De hecho marcó el tiempo en la tercera vuelta que dió, pero justo en el último suspiro, con el cronómetro ya a cero, Franco Morbidelli superó por tan solo 36 milésimas. Bonita manera para él de recibir la bandera a cuadros.
En esa primera mitad también brillaron Remy Gardner y Jorge Navarro. La mejora del piloto español le devuelve a la senda de crecimiento en la que se esperaba que estuviese. De hecho el valenciano pudo mantenerse en el top10 como 7º mejor tiempo de la tabla.
Viñales se ponía en al 19ª posición mientras que los hermanos Pons no pudieron salir de las últimas plazas, mientras que Augusto Fernández quedó en su debut incluso por delante de Edgar. Buen debut, por tanto, del campeón de la European Junior Cup.
Pos. | Num. | Rider | Team | Bike | Tiempo | Diff | Anterior |
1 | 21 | Franco MORBIDELLI | EG 0,0 Marc VDS | Kalex | 1’51.679 | ||
2 | 73 | Alex MARQUEZ | EG 0,0 Marc VDS | Kalex | 1’51.715 | 0.036 | 0.036 |
3 | 54 | Mattia PASINI | Italtrans Racing Team | Kalex | 1’51.758 | 0.079 | 0.043 |
4 | 12 | Thomas LUTHI | CarXpert Interwetten | Kalex | 1’52.045 | 0.366 | 0.287 |
5 | 30 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | Kalex | 1’52.173 | 0.494 | 0.128 |
6 | 10 | Luca MARINI | Forward Racing Team | Kalex | 1’52.292 | 0.613 | 0.119 |
7 | 9 | Jorge NAVARRO | Federal Oil Gresini Moto2 | Kalex | 1’52.389 | 0.710 | 0.097 |
8 | 7 | Lorenzo BALDASSARRI | Forward Racing Team | Kalex | 1’52.427 | 0.748 | 0.038 |
9 | 44 | Miguel OLIVEIRA | Red Bull KTM Ajo | KTM | 1’52.489 | 0.810 | 0.062 |
10 | 24 | Simone CORSI | Speed Up Racing | Speed Up | 1’52.579 | 0.900 | 0.090 |
11 | 87 | Remy GARDNER | Tech 3 Racing | Tech 3 | 1’52.592 | 0.913 | 0.013 |
12 | 52 | Danny KENT | Garage Plus Interwetten | Kalex | 1’52.675 | 0.996 | 0.083 |
13 | 23 | Marcel SCHROTTER | Dynavolt Intact GP | Suter | 1’52.716 | 1.037 | 0.041 |
14 | 68 | Yonny HERNANDEZ | AGR Team | Kalex | 1’52.750 | 1.071 | 0.034 |
15 | 5 | Andrea LOCATELLI | Italtrans Racing Team | Kalex | 1’52.770 | 1.091 | 0.020 |
16 | 42 | Francesco BAGNAIA | SKY Racing Team VR46 | Kalex | 1’52.785 | 1.106 | 0.015 |
17 | 11 | Sandro CORTESE | Dynavolt Intact GP | Suter | 1’52.931 | 1.252 | 0.146 |
18 | 77 | Dominique AEGERTER | Kiefer Racing | Suter | 1’52.936 | 1.257 | 0.005 |
19 | 32 | Isaac VIÑALES | BE-A-VIP SAG Team | Kalex | 1’52.961 | 1.282 | 0.025 |
20 | 55 | Hafizh SYAHRIN | Petronas Raceline Malaysia | Kalex | 1’53.050 | 1.371 | 0.089 |
21 | 19 | Xavier SIMEON | Tasca Racing Scuderia Moto2 | Kalex | 1’53.077 | 1.398 | 0.027 |
22 | 97 | Xavi VIERGE | Tech 3 Racing | Tech 3 | 1’53.148 | 1.469 | 0.071 |
23 | 40 | Fabio QUARTARARO | Pons HP40 | Kalex | 1’53.159 | 1.480 | 0.011 |
24 | 41 | Brad BINDER | Red Bull KTM Ajo | KTM | 1’53.216 | 1.537 | 0.057 |
25 | 49 | Axel PONS | RW Racing GP | Kalex | 1’53.324 | 1.645 | 0.108 |
26 | 2 | Jesko RAFFIN | Garage Plus Interwetten | Kalex | 1’53.459 | 1.780 | 0.135 |
27 | 89 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | Kalex | 1’53.580 | 1.901 | 0.121 |
28 | 45 | Tetsuta NAGASHIMA | Teluru SAG Team | Kalex | 1’53.645 | 1.966 | 0.065 |
29 | 37 | Augusto FERNANDEZ | Speed Up Racing | Speed Up | 1’53.672 | 1.993 | 0.027 |
30 | 62 | Stefano MANZI | SKY Racing Team VR46 | Kalex | 1’53.733 | 2.054 | 0.061 |
31 | 57 | Edgar PONS | Pons HP40 | Kalex | 1’53.895 | 2.216 | 0.162 |
32 | 22 | Federico FULIGNI | Forward Junior Team | Kalex | 1’55.173 | 3.494 | 1.278 |
33 | 6 | Tarran MACKENZIE | Kiefer Racing | Suter | 1’55.233 | 3.554 | 0.06 |
@MotorluNews