>>>>>>>>>>>> ACCEDE AL DIA 2
Se esperan temperaturas bajas durante los días de test, e incluso es posible que haya alguna precipitación en los días que duren las pruebas como consecuencia del temporal que está afectando a todo el país.
A pesar de eso los pilotos y los equipos tienen que salir a pista y no reservar en exceso para preparar la temporada que se va acercando, inexorable, a su inicio. Así que aquí os vamos a ir acercando los tiempos.
Tiempos Moto2 – 17:00
En esta tanda el primer campeón que defenderá el título de Moto2 y con el #1 en su moto, Tito Rabat, se ha ido nuevamente al suelo. Esta vez en la curva número 1, la rápida de izquierdas que se encuentran los pilotos al final de la recta principal.
Zarco ha sido el hombre más rápido del día, siendo el primero en la lista en dos de las tres series que han tenido los pilotos. Pocas conclusiones se pueden sacar, aunque sí se puede destacar la enorme mejora de Alex Rins, que ha marcado tiempos muy buenos que le mete entre “los de siempre” de la categoría.
Los novatos provenientes del FIM CEV deberán trabajar para adaptarse a las nuevas gomas, que seguro que es lo que les impide estar más adelante en su duelo particular con el cronómetro.
Pos | Piloto | Equipo | Tiempo | Diferencia | Anterior | Vueltas |
1 | ZARCO, Johann | Ajo Motorsport | 01:34,754 | 15 / 21 | ||
2 | RABAT, Tito | Estrella Galicia 0.0 Marc VDS | 01:35,145 | 0,391 | 0,391 | 18 / 22 |
3 | LUTHI, Thomas | Derendinger Racing Interwetten | 01:35,194 | 0,44 | 0,049 | 22 / 23 |
4 | LOWES, Sam | Speed Up Racing | 01:35,385 | 0,631 | 0,191 | 17 / 21 |
5 | RINS, Alex | Paginas Amarillas HP 40 | 01:35,630 | 0,876 | 0,245 | 28 / 28 |
6 | MORBIDELLI, Franco | Italtrans Racing Team | 01:35,813 | 1,059 | 0,183 | 14 / 25 |
7 | SALOM, Luis | Paginas Amarillas HP 40 | 01:35,838 | 1,084 | 0,025 | 27 / 28 |
8 | FOLGER, Jonas | AGR Team | 01:35,871 | 1,117 | 0,033 | 12 / 21 |
9 | SCHROTTER, Marcel | Tech 3 | 01:35,920 | 1,166 | 0,049 | 5 / 19 |
10 | WEST, Anthony | QMMF Racing Team | 01:36,052 | 1,298 | 0,132 | 21 / 22 |
11 | SIMON, Julian | QMMF Racing Team | 01:36,130 | 1,376 | 0,078 | 17 / 22 |
12 | AEGERTER, Dominique | Technomag Racing Interwetten | 01:36,209 | 1,455 | 0,079 | 19 / 25 |
13 | SYAHRIN, Hafizh | Petronas Raceline Malaysia | 01:36,411 | 1,657 | 0,202 | 13 / 19 |
14 | BALDASSARRI, Lorenzo | Forward Racing Team | 01:36,435 | 1,681 | 0,024 | 19 / 19 |
15 | NAKAGAMI, Takaaki | Idemitsu Honda Team Asia | 01:36,456 | 1,702 | 0,021 | 15 / 25 |
16 | CORSI, Simone | Forward Racing Team | 01:36,598 | 1,844 | 0,142 | 3 / 19 |
17 | KALLIO, Mika | Italtrans Racing Team | 01:36,675 | 1,921 | 0,077 | 23 / 23 |
18 | PONS, Axel | AGR Team | 01:37,006 | 2,252 | 0,331 | 10 / 10 |
19 | SHAH, Azlan | Idemitsu Honda Team Asia | 01:37,247 | 2,493 | 0,241 | 4 / 22 |
20 | WAROKORN, Thitipong | APH PTT The Pizza SAG | 01:37,302 | 2,548 | 0,055 | 14 / 25 |
21 | ROSSI, Louis | Tasca Racing Scuderia Moto2 | 01:37,430 | 2,676 | 0,128 | 14 / 19 |
22 | MULHAUSER, Robin | Technomag Racing Interwetten | 01:37,469 | 2,715 | 0,039 | 16 / 25 |
23 | CARDUS, Ricky | Tech 3 | 01:37,492 | 2,738 | 0,023 | 19 / 23 |
24 | MARQUEZ, Alex | Estrella Galicia 0.0 Marc VDS | 01:37,947 | 3,193 | 0,455 | 8 / 26 |
25 | KRUMMENACHER, Randy | JIR Moto2 | 01:38,121 | 3,367 | 0,174 | 8 / 15 |
26 | RAFFIN, Jesko | Sport-Millions-Ewwe-SAG | 01:38,252 | 3,498 | 0,131 | 32 / 32 |
27 | ALT, Florian | Octo Ioda Racing Team | 01:39,518 | 4,764 | 1,266 | 15 / 17 |
Tiempos Moto3 – 15:30
Impresionante Fabio Quartararo, que ya ha liderado una sesión de entrenamientos en su temporada de debut.
Pos | Piloto | Equipo | Tiempo | Diferencia | Anterior | Vueltas |
1 | QUARTARARO, Fabio | Estrella Galicia 0,0 | 01:39,392 | 25 / 27 | ||
2 | BASTIANINI, Enea | Junior Team Gresini Moto3 | 01:39,669 | 0,277 | 0,277 | 10 / 10 |
3 | ANTONELLI, Niccolo | Ongetta-Rivacold | 01:39,784 | 0,392 | 0,115 | 15 / 20 |
4 | OLIVEIRA, Miguel | Red Bull KTM Ajo | 01:39,805 | 0,413 | 0,021 | 8 / 16 |
5 | VIÑALES, Isaac | Husqvarna Factory Laglisse | 01:39,841 | 0,449 | 0,036 | 20 / 20 |
6 | KENT, Danny | Leopard Racing | 01:39,948 | 0,556 | 0,107 | 8 / 10 |
7 | HANIKA, Karel | Red Bull KTM Ajo | 01:39,982 | 0,59 | 0,034 | 12 / 22 |
8 | FENATI, Romano | Sky Racing Team VR46 | 01:40,017 | 0,625 | 0,035 | 10 / 19 |
9 | GUEVARA, Juanfran | Mapfre Mahindra Team | 01:40,119 | 0,727 | 0,102 | 23 / 23 |
10 | MARTIN, Jorge | Mapfre Mahindra Team | 01:40,154 | 0,762 | 0,035 | 17 / 17 |
11 | MASBOU, Alexis | Saxoprint-RTG | 01:40,286 | 0,894 | 0,132 | 22 / 22 |
12 | LOI, Livio | RW Racing GP | 01:40,317 | 0,925 | 0,031 | 15 / 23 |
13 | NAVARRO, Jorge | Estrella Galicia 0,0 | 01:40,388 | 0,996 | 0,071 | 24 / 25 |
14 | MIGNO, Andrea | Sky Racing Team VR46 | 01:40,427 | 1,035 | 0,039 | 10 / 22 |
15 | LOCATELLI, Andrea | Junior Team Gresini Moto3 | 01:40,447 | 1,055 | 0,02 | 12 / 19 |
16 | BINDER, Brad | Red Bull KTM Ajo | 01:40,483 | 1,091 | 0,036 | 2 / 8 |
17 | ONO, Hiroki | Leopard Racing | 01:40,570 | 1,178 | 0,087 | 19 / 19 |
18 | McPHEE, John | Saxoprint-RTG | 01:40,592 | 1,2 | 0,022 | 15 / 15 |
19 | FERRARI, Mateo | San Carlo Team Italia | 01:40,693 | 1,301 | 0,101 | 12 / 12 |
20 | SUZUKI, Tatsuki | CIP | 01:40,698 | 1,306 | 0,005 | 14 / 14 |
21 | AJO, Niklas | RBA Racing Team | 01:40,806 | 1,414 | 0,108 | 17 / 18 |
22 | DANILO, Jules | Ongetta-Rivacold | 01:40,877 | 1,485 | 0,071 | 18 / 24 |
23 | OETTL, Philipp | Schedl GP Racing | 01:40,985 | 1,593 | 0,108 | 20 / 20 |
24 | RODRIGO, Gabriel | RBA Racing Team | 01:41,018 | 1,626 | 0,033 | 14 / 15 |
25 | CARRASCO, Ana | RBA Racing Team | 01:41,430 | 2,038 | 0,412 | 9 / 11 |
26 | HERRERA, Maria | Husqvarna Factory Laglisse | 01:41,454 | 2,062 | 0,024 | 20 / 20 |
27 | MANZI, Stefano | San Carlo Team Italia | 01:41,815 | 2,423 | 0,361 | 11 / 13 |
28 | GARDNER, Remy | CIP | 01:41,869 | 2,477 | 0,054 | 23 / 24 |
29 | BAGNAIA, Francesco | Mapfre Mahindra Team | 01:41,915 | 2,523 | 0,046 | 3 / 6 |
30 | TONUCCI, Alessandro | Outox Reset Drink Team | 01:42,197 | 2,805 | 0,282 | 11 / 19 |
31 | BINDER, Daryn | Outox Reset Drink Team | 01:42,487 | 3,095 | 0,29 | 13 / 13 |
Tiempos Moto2 – 14:30
MotorLu News ha sabido que Efrén Vázquez se ha roto el escafoides del pie derecho.
Por su parte Tito Rabat ha sufrido caída sin consecuencias para él y leves para la moto
Pos | Piloto | Equipo | Tiempo | Diferencia | Anterior | Vueltas |
1 | ZARCO, Johann | Ajo Motorsport | 01:34,885 | 14 / 24 | ||
2 | LOWES, Sam | Speed Up Racing | 01:35,106 | 0,221 | 0,221 | 28 / 28 |
3 | SIMEON, Xavier | Federal Oil Gresini Moto2 | 01:35,264 | 0,379 | 0,158 | 24 / 25 |
4 | LUTHI, Thomas | Derendinger Racing Interwetten | 01:35,616 | 0,731 | 0,352 | 15 / 19 |
5 | RABAT, Tito | Estrella Galicia 0.0 Marc VDS | 01:35,676 | 0,791 | 0,06 | 22 / 23 |
6 | CORSI, Simone | Forward Racing Team | 01:35,895 | 1,01 | 0,219 | 19 / 19 |
7 | SALOM, Luis | Paginas Amarillas HP 40 | 01:35,986 | 1,101 | 0,091 | 23 / 23 |
8 | FOLGER, Jonas | AGR Team | 01:36,104 | 1,219 | 0,118 | 9 / 9 |
9 | WEST, Anthony | QMMF Racing Team | 01:36,164 | 1,279 | 0,06 | 17 / 21 |
10 | MORBIDELLI, Franco | Italtrans Racing Team | 01:36,191 | 1,306 | 0,027 | 14 / 23 |
11 | CORTESE, Sandro | Dynavolt Intact GP | 01:36,496 | 1,611 | 0,305 | 18 / 18 |
12 | SIMON, Julian | QMMF Racing Team | 01:36,512 | 1,627 | 0,016 | 15 / 17 |
13 | AEGERTER, Dominique | Technomag Racing Interwetten | 01:36,600 | 1,715 | 0,088 | 19 / 19 |
14 | NAKAGAMI, Takaaki | Idemitsu Honda Team Asia | 01:36,645 | 1,76 | 0,045 | 17 / 30 |
15 | PONS, Axel | AGR Team | 01:36,791 | 1,906 | 0,146 | 7 / 7 |
16 | RINS, Alex | Paginas Amarillas HP 40 | 01:36,888 | 2,003 | 0,097 | 13 / 21 |
17 | SCHROTTER, Marcel | Tech 3 | 01:36,980 | 2,095 | 0,092 | 30 / 30 |
18 | KALLIO, Mika | Italtrans Racing Team | 01:36,997 | 2,112 | 0,017 | 13 / 22 |
19 | SYAHRIN, Hafizh | Petronas Raceline Malaysia | 01:37,389 | 2,504 | 0,392 | 11 / 19 |
20 | ROSSI, Louis | Tasca Racing Scuderia Moto2 | 01:37,468 | 2,583 | 0,079 | 11 / 13 |
21 | WAROKORN, Thitipong | APH PTT The Pizza SAG | 01:37,655 | 2,77 | 0,187 | 20 / 20 |
22 | CARDUS, Ricky | Tech 3 | 01:37,664 | 2,779 | 0,009 | 12 / 14 |
23 | SHAH, Azlan | Idemitsu Honda Team Asia | 01:37,727 | 2,842 | 0,063 | 14 / 20 |
24 | MARQUEZ, Alex | Estrella Galicia 0.0 Marc VDS | 01:37,773 | 2,888 | 0,046 | 22 / 22 |
25 | BALDASSARRI, Lorenzo | Forward Racing Team | 01:37,912 | 3,027 | 0,139 | 6 / 6 |
26 | MULHAUSER, Robin | Technomag Racing Interwetten | 01:38,316 | 3,431 | 0,404 | 15 / 20 |
27 | RAFFIN, Jesko | Sport-Millions-Ewwe-SAG | 01:38,871 | 3,986 | 0,555 | 25 / 27 |
28 | KRUMMENACHER, Randy | JIR Moto2 | 01:38,873 | 3,988 | 0,002 | 11 / 13 |
29 | ALT, Florian | Octo Ioda Racing Team | 01:39,946 | 5,061 | 1,073 | 16 / 17 |
Tiempos Moto3 – 13:20
Pos | Piloto | Equipo | Tiempo | Diferencia | Anterior | Vueltas |
1 | KENT, Danny | Leopard Racing | 01:39,415 | 14 / 15 | ||
2 | OLIVEIRA, Miguel | Red Bull KTM Ajo | 01:39,868 | 0,453 | 0,453 | 16 / 19 |
3 | BINDER, Brad | Red Bull KTM Ajo | 01:40,221 | 0,806 | 0,353 | 7 / 15 |
4 | ANTONELLI, Niccolo | Ongetta-Rivacold | 01:40,227 | 0,812 | 0,006 | 10 / 17 |
5 | FENATI, Romano | Sky Racing Team VR46 | 01:40,411 | 0,996 | 0,184 | 10 / 16 |
6 | QUARTARARO, Fabio | Estrella Galicia 0.0 | 01:40,598 | 1,183 | 0,187 | 22 / 22 |
7 | McPHEE, John | Saxoprint-RTG | 01:40,661 | 1,246 | 0,063 | 15 / 17 |
8 | ONO, Hiroki | Leopard Racing | 01:40,706 | 1,291 | 0,045 | 9 / 15 |
9 | HANIKA, Karel | Red Bull KTM Ajo | 01:40,716 | 1,301 | 0,01 | 12 / 20 |
10 | LOI, Livio | RW Racing GP | 01:40,867 | 1,452 | 0,151 | 22 / 22 |
11 | BASTIANINI, Enea | Junior Team Gresini Moto3 | 01:40,980 | 1,565 | 0,113 | 7 / 7 |
12 | NAVARRO, Jorge | Estrella Galicia 0.0 | 01:40,985 | 1,57 | 0,005 | 19 / 20 |
13 | VAZQUEZ, Efren | Leopard Racing | 01:41,035 | 1,62 | 0,05 | 5 / 5 |
14 | LOCATELLI, Andrea | Junior Team Gresini Moto3 | 01:41,409 | 1,994 | 0,374 | 8 / 9 |
15 | CARRASCO, Ana | RBA Racing Team | 01:41,525 | 2,11 | 0,116 | 17 / 17 |
16 | MASBOU, Alexis | Saxoprint-RTG | 01:41,552 | 2,137 | 0,027 | 17 / 19 |
17 | MARTIN, Jorge | Mapfre Mahindra Team | 01:41,580 | 2,165 | 0,028 | 16 / 16 |
18 | MIGNO, Andrea | Sky Racing Team VR46 | 01:41,580 | 2,165 | 0 | 17 / 18 |
19 | SUZUKI, Tatsuki | CIP | 01:41,676 | 2,261 | 0,096 | 14 / 17 |
20 | RODRIGO, Gabriel | RBA Racing Team | 01:41,737 | 2,322 | 0,061 | 13 / 16 |
21 | BAGNAIA, Francesco | Mapfre Mahindra Team | 01:41,788 | 2,373 | 0,051 | 7 / 8 |
22 | DANILO, Jules | Ongetta-Rivacold | 01:41,863 | 2,448 | 0,075 | 14 / 17 |
23 | GUEVARA, Juanfran | Mapfre Mahindra Team | 01:41,914 | 2,499 | 0,051 | 18 / 18 |
24 | OETTL, Philipp | Schedl GP Racing | 01:41,923 | 2,508 | 0,009 | 20 / 20 |
25 | FERRARI, Mateo | San Carlo Team Italia | 01:41,993 | 2,578 | 0,07 | 19 / 19 |
26 | MANZI, Stefano | San Carlo Team Italia | 01:42,262 | 2,847 | 0,269 | 17 / 17 |
27 | VIÑALES, Isaac | Husqvarna Factory Laglisse | 01:42,625 | 3,21 | 0,363 | 2 / 2 |
28 | TONUCCI, Alessandro | Outox Reset Drink Team | 01:42,710 | 3,295 | 0,085 | 10 / 13 |
29 | HERRERA, Maria | Husqvarna Factory Laglisse | 01:42,861 | 3,446 | 0,151 | 17 / 20 |
30 | GARDNER, Remy | CIP | 01:43,377 | 3,962 | 0,516 | 15 / 15 |
31 | BINDER, Daryn | Outox Reset Drink Team | 01:43,684 | 4,269 | 0,307 | 4 / 11 |
32 | AJO, Niklas | RBA Racing Team | 01:44,369 | 4,954 | 0,685 | 2 / 2 |
Los primeros tiempos de Moto2 – 12:10h
Pos | Piloto | Equipo | Tiempo | Diferencia | Anterior | Vueltas |
1 | LOWES, Sam | Speed Up Racing | 01:35,876 | 20 / 20 | ||
2 | ZARCO, Johann | Ajo Motorsport | 01:36,015 | 0,139 | 0,139 | 17 / 17 |
3 | LUTHI, Thomas | Derendinger Racing Interwetten | 01:36,339 | 0,463 | 0,324 | 20 / 21 |
4 | FOLGER, Jonas | AGR Team | 01:36,365 | 0,489 | 0,026 | 15 / 18 |
5 | MORBIDELLI, Franco | Italtrans Racing Team | 01:36,471 | 0,595 | 0,106 | 14 / 21 |
6 | SHAH, Azlan | Idemitsu Honda Team Asia | 01:36,743 | 0,867 | 0,272 | 20 / 21 |
7 | SIMEON, Xavier | Federal Oil Gresini Moto2 | 01:36,862 | 0,986 | 0,119 | 22 / 22 |
8 | NAKAGAMI, Takaaki | Idemitsu Honda Team Asia | 01:36,988 | 1,112 | 0,126 | 6 / 23 |
9 | WEST, Anthony | QMMF Racing Team | 01:37,092 | 1,216 | 0,104 | 14 / 16 |
10 | RINS, Alex | Paginas Amarillas HP 40 | 01:37,172 | 1,296 | 0,08 | 16 / 19 |
11 | SIMON, Julian | QMMF Racing Team | 01:37,237 | 1,361 | 0,065 | 10 / 12 |
12 | CORTESE, Sandro | Dynavolt Intact GP | 01:37,238 | 1,362 | 0,001 | 10 / 12 |
13 | CORSI, Simone | Forward Racing Team | 01:37,501 | 1,625 | 0,263 | 7 / 13 |
14 | SALOM, Luis | Paginas Amarillas HP 40 | 01:37,585 | 1,709 | 0,084 | 12 / 14 |
15 | KALLIO, Mika | Italtrans Racing Team | 01:37,699 | 1,823 | 0,114 | 22 / 26 |
16 | AEGERTER, Dominique | Technomag Racing Interwetten | 01:38,151 | 2,275 | 0,452 | 19 / 20 |
17 | BALDASSARRI, Lorenzo | Forward Racing Team | 01:38,177 | 2,301 | 0,026 | 12 / 13 |
18 | ROSSI, Louis | Tasca Racing Scuderia Moto2 | 01:38,285 | 2,409 | 0,108 | 17 / 18 |
19 | SYAHRIN, Hafizh | Petronas Raceline Malaysia | 01:38,646 | 2,77 | 0,361 | 13 / 13 |
20 | WAROKORN, Thitipong | APH PTT The Pizza SAG | 01:38,661 | 2,785 | 0,015 | 20 / 23 |
21 | CARDUS, Ricky | Tech 3 | 01:38,898 | 3,022 | 0,237 | 5 / 7 |
22 | MULHAUSER, Robin | Technomag Racing Interwetten | 01:39,026 | 3,15 | 0,128 | 17 / 20 |
23 | MARQUEZ, Alex | Estrella Galicia 0.0 Marc VDS | 01:39,101 | 3,225 | 0,075 | 22 / 24 |
24 | PONS, Axel | AGR Team | 01:39,271 | 3,395 | 0,17 | 2 / 3 |
25 | RABAT, Tito | Estrella Galicia 0.0 Marc VDS | 01:39,407 | 3,531 | 0,136 | 2 / 3 |
26 | RAFFIN, Jesko | Sport-Millions-Ewwe-SAG | 01:39,441 | 3,565 | 0,034 | 25 / 25 |
27 | ALT, Florian | Octo Ioda Racing Team | 01:40,844 | 4,968 | 1,403 | 22 / 23 |
NC | SCHROTTER, Marcel | Tech 3 |
Los primeros tiempos de Moto3 – 11h
Pos | Piloto | Equipo | Tiempo | Diferencia | Anterior | Vueltas |
1 | OLIVEIRA, Miguel | Red Bull KTM Ajo | 01:40,742 | 13 / 13 | ||
2 | ANTONELLI, Niccolo | Ongetta-Rivacold | 01:41,133 | 0,391 | 0,391 | 10 / 11 |
3 | KENT, Danny | Leopard Racing | 01:41,143 | 0,401 | 0,01 | 12 / 12 |
4 | FENATI, Romano | Sky Racing Team VR46 | 01:41,434 | 0,692 | 0,291 | 7 / 8 |
5 | BAGNAIA, Francesco | Mapfre Mahindra Team | 01:41,981 | 1.239 | 0,547 | 12 / 12 |
6 | BINDER, Brad | Red Bull KTM Ajo | 01:42,237 | 1.495 | 0,256 | 12 / 12 |
7 | BASTIANINI, Enea | Junior Team Gresini Moto3 | 01:42,686 | 1.944 | 0,449 | 6 / 6 |
8 | McPHEE, John | Saxoprint-RTG | 01:42,747 | 2.005 | 0,061 | 10 / 10 |
9 | LOI, Livio | RW Racing GP | 01:42,863 | 2.121 | 0,116 | 13 / 14 |
10 | MARTIN, Jorge | Mapfre Mahindra Team | 01:43,110 | 2.368 | 0,247 | 8 / 9 |
11 | HANIKA, Karel | Red Bull KTM Ajo | 01:43,221 | 2.479 | 0,111 | 13 / 13 |
12 | VAZQUEZ, Efren | Leopard Racing | 01:43,512 | 2.770 | 0,291 | 2 / 2 |
13 | VIÑALES, Isaac | Husqvarna Factory Laglisse | 01:43,516 | 2.774 | 0,004 | 10 / 10 |
14 | GUEVARA, Juanfran | Mapfre Mahindra Team | 01:43,621 | 2.879 | 0,105 | 11 / 11 |
15 | MIGNO, Andrea | Sky Racing Team VR46 | 01:43,628 | 2.886 | 0,007 | 9 / 9 |
16 | CARRASCO, Ana | RBA Racing Team | 01:44,018 | 3.276 | 0,39 | 11 / 11 |
17 | RODRIGO, Gabriel | RBA Racing Team | 01:44,445 | 3.703 | 0,427 | 8 / 8 |
18 | LOCATELLI, Andrea | Junior Team Gresini Moto3 | 01:44,699 | 3.957 | 0,254 | 6 / 7 |
19 | MASBOU, Alexis | Saxoprint-RTG | 01:44,713 | 3.971 | 0,014 | 8 / 10 |
20 | SUZUKI, Tatsuki | CIP | 01:44,873 | 4.131 | 0,16 | 6 / 7 |
21 | GARDNER, Remy | CIP | 01:45,058 | 4.316 | 0,185 | 13 / 14 |
22 | FERRARI, Mateo | San Carlo Team Italia | 01:45,128 | 4.386 | 0,07 | 5 / 8 |
23 | DANILO, Jules | Ongetta-Rivacold | 01:45,253 | 4.511 | 0,125 | 6 / 8 |
24 | OETTL, Philipp | Schedl GP Racing | 01:45,277 | 4.535 | 0,024 | 12 / 12 |
25 | MANZI, Stefano | San Carlo Team Italia | 01:45,300 | 4.558 | 0,023 | 8 / 8 |
26 | TONUCCI, Alessandro | Outox Reset Drink Team | 01:46,239 | 5.497 | 0,939 | 6 / 8 |
27 | HERRERA, Maria | Husqvarna Factory Laglisse | 01:46,542 | 5.800 | 0,303 | 10 / 10 |
28 | BINDER, Daryn | Outox Reset Drink Team | 01:48,951 | 8.209 | 2.409 | 6 / 8 |
NC | ONO, Hiroki | Kiefer Racing |